Andorra national under-17 football team UEFA U-16/17 European Championship record Current squad See also Navigation menueeee
Andorran Football FederationMost capped playersEstadi Comunal d'Andorra la VellaCamp d’Esports d’AixovallEstadi NacionalPrimera DivisióSegona DivisióAndorran Football FederationNational teamU-21U-19U-17WomenAlbaniaAndorraArmeniaAustriaAzerbaijanBelarusBelgiumBosnia and HerzegovinaBulgariaCroatiaCyprusCzech RepublicDenmarkEnglandEstoniaFaroe IslandsFinlandFranceGeorgiaGermanyGibraltarGreeceHungaryIcelandIsraelItalyKazakhstanKosovoLatviaLiechtensteinLithuaniaLuxembourgMacedoniaMaltaMoldovaMontenegroNetherlandsNorthern IrelandNorwayPolandPortugalRepublic of IrelandRomaniaRussiaSan MarinoScotlandSerbiaSlovakiaSloveniaSpainSwedenSwitzerlandTurkeyUkraineWales
Andorra national football teamEuropean national under-17 association football teams
AndorraFederació Andorrana de FutbolAndorraItalyCroatiaArmenia
Andorra national under-17 football team
Jump to navigation
Jump to search
| Association | Federació Andorrana de Futbol | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Eloy Casals | ||
| Captain | Iker Álvarez de Eulate | ||
| FIFA code | AND | ||
| |||
| European Championship | |||
| Appearances | 0 | ||
| FIFA U-17 World Cup | |||
| Appearances | 0 | ||
The Andorra national under-17 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.
UEFA U-16/17 European Championship record
| UEFA U-16/17 European Championship record | UEFA U-16/17 Championship Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not qualify | 2 | 0 | 0 | 2 | 0 | 21 | −21 | |||||||||
| Did not participate | - | |||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 11 | −10 | |||||||||
| 3 | 0 | 1 | 2 | 1 | 15 | −14 | ||||||||||
| 2 | 0 | 0 | 2 | 1 | 6 | −5 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 17 | −15 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 6 | −6 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 22 | −22 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 16 | −16 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | −9 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 4 | −1 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 12 | −10 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 6 | −6 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 10 | −10 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 12 | −12 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 14 | −12 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | −9 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 5 | −4 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 6 | −6 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 10 | −9 | ||||||||||
| 3 | 0 | 1 | 2 | 1 | 3 | −2 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 10 | −7 | ||||||||||
Total | 0/22 | 60 | 2 | 6 | 52 | 18 | 224 | −206 | ||||||||
Current squad
The following players were called for the match against Italy, Croatia and Armenia on 27, 30 October and 2 November 2018.
Caps and goals correct as of 2 November 2018, after the match against Armenia.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Mauro Rabelo | (2002-07-01) 1 July 2002 | 3 | 0 | |
| 13 | 1GK | Albert Cinca | (2002-02-03) 3 February 2002 | 1 | 0 | |
| 2 | 2DF | Marc Rodrigues | (2003-04-12) 12 April 2003 | 1 | 0 | |
| 4 | 2DF | Joan Bellido | (2002-04-26) 26 April 2002 | 6 | 1 | |
| 5 | 2DF | Marcos Robinat | (2002-06-11) 11 June 2002 | 3 | 0 | |
| 15 | 2DF | Eric del Pozo | (2003-05-02) 2 May 2003 | 2 | 0 | |
| 16 | 2DF | Joan Guardia | (2003-09-21) 21 September 2003 | 3 | 0 | |
| 17 | 2DF | Eric Lechuga | (2002-08-03) 3 August 2002 | 3 | 0 | |
| 3 | 3MF | Iker Gilabert | (2002-08-26) 26 August 2002 | 3 | 0 | |
| 6 | 3MF | Alain Bernat (C) | (2002-10-05) 5 October 2002 | 4 | 0 | |
| 8 | 3MF | Pablo Romero | (2002-06-27) 27 June 2002 | 3 | 1 | |
| 11 | 3MF | Arnau Torrellas | (2002-06-27) 27 June 2002 | 3 | 0 | |
| 14 | 3MF | Bernat Sorribes | (2002-01-02) 2 January 2002 | 3 | 0 | |
| 18 | 3MF | Daniel Cerqueira | (2003-01-05) 5 January 2003 | 3 | 0 | |
| 22 | 3MF | Eric de las Heras | (2002-01-13) 13 January 2002 | 3 | 0 | |
| 7 | 4FW | Albert Rosas | (2002-08-19) 19 August 2002 | 3 | 1 | |
| 10 | 4FW | Unai Cruz | (2002-01-08) 8 January 2002 | 3 | 0 | |
| 19 | 4FW | Pau Pijuan | (2002-04-09) 9 April 2002 | 1 | 0 | |
| 20 | 4FW | Jordi Pintat | (2002-06-04) 4 June 2002 | 1 | 0 | |
See also
- Andorra national football team
Categories:
- Andorra national football team
- European national under-17 association football teams
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.492","walltime":"0.695","ppvisitednodes":"value":6912,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":121770,"limit":2097152,"templateargumentsize":"value":10727,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":7,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":362,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 466.511 1 -total"," 36.65% 170.969 43 Template:Flagicon"," 21.09% 98.368 19 Template:Nat_fs_g_player"," 19.43% 90.646 1 Template:Infobox_National_football_team"," 15.76% 73.535 1 Template:Infobox"," 10.34% 48.245 1 Template:Unreferenced"," 7.14% 33.305 1 Template:Ambox"," 7.12% 33.221 2 Template:Football_kit"," 6.78% 31.617 19 Template:Birth_date_and_age"," 5.83% 27.214 4 Template:Navbox"],"scribunto":"limitreport-timeusage":"value":"0.093","limit":"10.000","limitreport-memusage":"value":3226551,"limit":52428800,"cachereport":"origin":"mw1254","timestamp":"20190331031122","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Andorra national under-17 football team","url":"https://en.wikipedia.org/wiki/Andorra_national_under-17_football_team","sameAs":"http://www.wikidata.org/entity/Q4754572","mainEntity":"http://www.wikidata.org/entity/Q4754572","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2010-07-20T21:57:20Z","dateModified":"2019-03-04T15:52:08Z","headline":"national association football team"(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":107,"wgHostname":"mw1252"););